League Table
AutoDarts Liga 2026
| Position | Player | Matches | Legs + | Legs - | Diff | Points | 3-Dart Average | Average up to 170 | First 9 Average | Checkout Percentage | Best Finish | HomePoints | Home3-Dart Average | Home60+ Scores | Home100+ Scores | Home140+ Scores | Home170+ Scores | Home180 Scores | AwayPoints | Away3-Dart Average | Away60+ Scores | Away100+ Scores | Away140+ Scores | Away170+ Scores | Away180 Scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timoh | 1 | 3 | 0 | +3 | 2 | 41.4 | 51.1 | 50.1 | 20 % | 86 | 0 | – | 0 | 0 | 0 | 0 | 0 | 4 | 39.1 | 22 | 5 | 0 | 0 | 0 |
| 2 | USCHI1973 | 1 | 3 | 1 | +2 | 2 | 36.1 | 42.1 | 34.6 | 11.5 % | 51 | 0 | – | 0 | 0 | 0 | 0 | 0 | 4 | 39.1 | 22 | 5 | 0 | 0 | 0 |
| 3 | Dart44 | 1 | 3 | 2 | +1 | 2 | 39.1 | 46.7 | 49.9 | 8.3 % | 12 | 2 | 39.1 | 16 | 1 | 0 | 0 | 0 | 4 | 38.75 | 13 | 2 | 0 | 0 | 0 |
| 4 | ARTUS78 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 4 | 39.1 | 22 | 5 | 0 | 0 | 0 |
| 5 | BönnscheJong | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 4 | 39.1 | 22 | 5 | 0 | 0 | 0 |
| 6 | Modem | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 4 | 39.1 | 22 | 5 | 0 | 0 | 0 |
| 7 | NeoBlack | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 4 | 39.1 | 22 | 5 | 0 | 0 | 0 |
| 8 | WhiteTiger | 1 | 2 | 3 | -1 | 0 | 39.8 | 42.6 | 45.7 | 9.5 % | 44 | 0 | – | 0 | 0 | 0 | 0 | 0 | 4 | 39.1 | 22 | 5 | 0 | 0 | 0 |
| 9 | Flowo95 | 1 | 1 | 3 | -2 | 0 | 36 | 42.1 | 43.6 | 5.6 % | 2 | 0 | 36 | 6 | 1 | 0 | 0 | 0 | 2 | 40.6 | 17 | 4 | 0 | 0 | 0 |
| 10 | Marco12 | 1 | 0 | 3 | -3 | 0 | 38.4 | 43 | 40 | – | – | 0 | 38.4 | 8 | 0 | 0 | 0 | 0 | 2 | 37.95 | 14 | 4 | 0 | 0 | 0 |
Scroll sideways for all values